Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 458'4 448'0 448'2 -3'6 452'0 11:16A Chart for @C4K Options for @C4K
Jul 24 459'4 468'0 457'2 459'0 -0'6 459'6 11:16A Chart for @C4N Options for @C4N
Sep 24 467'0 474'4 466'0 467'6 0'6 467'0 11:16A Chart for @C4U Options for @C4U
Dec 24 479'2 486'2 478'6 481'2 1'6 479'4 11:16A Chart for @C4Z Options for @C4Z
Mar 25 491'6 498'2 491'2 493'4 1'2 492'2 11:16A Chart for @C5H Options for @C5H
May 25 499'4 506'0 499'2 502'0 1'4 500'4 11:16A Chart for @C5K Options for @C5K
Jul 25 505'2 511'4 505'2 507'4 1'0 506'4 11:16A Chart for @C5N Options for @C5N
Sep 25 488'0 491'6 488'0 489'0 1'6 487'2 11:16A Chart for @C5U Options for @C5U
Dec 25 490'4 495'4 490'4 493'0 2'0 491'0 11:16A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1193'0 1202'0 1193'0 1197'4 7'4 1190'0 11:15A Chart for @S4K Options for @S4K
Jul 24 1198'2 1214'6 1197'6 1207'0 8'0 1199'0 11:15A Chart for @S4N Options for @S4N
Aug 24 1198'6 1214'4 1198'0 1207'6 8'2 1199'4 11:15A Chart for @S4Q Options for @S4Q
Sep 24 1183'4 1198'0 1183'4 1194'2 8'4 1185'6 11:15A Chart for @S4U Options for @S4U
Nov 24 1186'4 1199'2 1185'4 1196'0 8'2 1187'6 11:15A Chart for @S4X Options for @S4X
Jan 25 1197'2 1210'2 1197'0 1206'4 7'4 1199'0 11:15A Chart for @S5F Options for @S5F
Mar 25 1195'0 1205'6 1195'0 1204'2 7'2 1197'0 11:15A Chart for @S5H Options for @S5H
May 25 1199'4 1207'6 1199'0 1206'4 7'0 1199'4 11:15A Chart for @S5K Options for @S5K
Jul 25 1202'2 1213'2 1202'2 1212'4 7'4 1205'0 11:15A Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 580'6 0'0 586'4 11:15A Chart for @W4K Options for @W4K
Jul 24 603'2 632'4 603'0 625'2 21'0 604'2 11:15A Chart for @W4N Options for @W4N
Sep 24 623'4 651'4 623'2 645'0 20'6 624'2 11:15A Chart for @W4U Options for @W4U
Dec 24 647'4 675'6 647'4 670'2 19'6 650'4 11:15A Chart for @W4Z Options for @W4Z
Mar 25 672'2 694'6 672'2 690'0 18'4 671'4 11:15A Chart for @W5H Options for @W5H
May 25 688'4 704'2 687'4 700'0 17'0 683'0 11:15A Chart for @W5K Options for @W5K
Jul 25 680'0 703'6 680'0 699'4 14'4 685'0 11:15A Chart for @W5N Options for @W5N
Sep 25 693'0 711'6 693'0 705'4 11'4 694'0 11:15A Chart for @W5U Options for @W5U
Dec 25 710'4 725'0 710'4 720'4 11'4 709'0 11:15A Chart for @W5Z Options for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 675'0 675'0 675'0 675'0 38'0 637'0 11:15A Chart for @KW4K Options for @KW4K
Jul 24 636'4 662'2 635'4 654'2 17'6 636'4 11:15A Chart for @KW4N Options for @KW4N
Sep 24 649'6 674'4 649'0 666'6 17'2 649'4 11:15A Chart for @KW4U Options for @KW4U
Dec 24 671'4 694'0 671'4 687'2 16'4 670'6 11:15A Chart for @KW4Z Options for @KW4Z
Mar 25 688'0 709'0 688'0 702'2 15'4 686'6 11:15A Chart for @KW5H Options for @KW5H
May 25 697'4 714'4 697'4 708'4 14'6 693'6 11:15A Chart for @KW5K Options for @KW5K
Jul 25 690'0 703'4 690'0 696'0 8'4 687'4 11:15A Chart for @KW5N Options for @KW5N
Sep 25 695'0 706'2 695'0 706'2 15'4 690'6 11:15A Chart for @KW5U Options for @KW5U
Dec 25 705'0 711'6 705'0 711'6 11'0 700'6 11:15A Chart for @KW5Z Options for @KW5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 243.625 244.400 242.600 243.600 243.600 11:15A Chart for @GF4K Options for @GF4K
Aug 24 255.225 255.850 253.750 254.925 - 0.300 255.225 11:15A Chart for @GF4Q Options for @GF4Q
Sep 24 256.125 256.825 254.875 256.100 0.125 255.975 11:15A Chart for @GF4U Options for @GF4U
Oct 24 255.825 257.100 255.300 256.400 0.325 256.075 11:15A Chart for @GF4V Options for @GF4V
Nov 24 255.050 256.075 254.375 255.900 0.625 255.275 11:15A Chart for @GF4X Options for @GF4X
Jan 25 252.700 253.425 251.750 253.425 0.875 252.550 11:15A Chart for @GF5F Options for @GF5F
Mar 25 251.275 252.100 251.100 252.100 0.825 251.275 11:15A Chart for @GF5H Options for @GF5H
Apr 25 253.000 253.100 252.150 252.375 3.625 253.025s 11:15A Chart for @GF5J Options for @GF5J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 177.400 177.600 175.925 176.825 0.025 176.800 11:15A Chart for @LE4M Options for @LE4M
Aug 24 174.350 175.325 173.800 174.600 0.650 173.950 11:15A Chart for @LE4Q Options for @LE4Q
Oct 24 177.800 178.875 177.350 178.125 0.750 177.375 11:15A Chart for @LE4V Options for @LE4V
Dec 24 182.375 183.300 181.900 182.600 0.625 181.975 11:15A Chart for @LE4Z Options for @LE4Z
Feb 25 185.950 186.800 185.500 186.175 0.525 185.650 11:15A Chart for @LE5G Options for @LE5G
Apr 25 188.350 189.125 187.850 188.675 0.650 188.025 11:15A Chart for @LE5J Options for @LE5J
Jun 25 182.800 183.850 182.600 183.375 0.700 182.675 11:15A Chart for @LE5M Options for @LE5M
Aug 25 181.400 181.600 180.675 180.675 1.900 180.675s 11:15A Chart for @LE5Q Options for @LE5Q
Oct 25 184.000 184.500 183.700 184.500 1.075 183.425 11:15A Chart for @LE5V Options for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 93.025 93.025 92.450 92.800 -0.275 93.075 11:15A Chart for @HE4K Options for @HE4K
Jun 24 99.925 99.925 98.825 99.300 -0.625 99.925 11:15A Chart for @HE4M Options for @HE4M
Jul 24 103.575 103.575 102.575 103.125 - 0.400 103.525 11:15A Chart for @HE4N Options for @HE4N
Aug 24 102.200 102.200 101.300 101.875 - 0.325 102.200 11:15A Chart for @HE4Q Options for @HE4Q
Oct 24 84.700 85.100 84.450 84.875 84.875 11:15A Chart for @HE4V Options for @HE4V
Dec 24 76.475 76.850 76.300 76.575 -0.125 76.700 11:15A Chart for @HE4Z Options for @HE4Z
Feb 25 80.350 80.500 79.975 80.175 -0.150 80.325 11:15A Chart for @HE5G Options for @HE5G
Apr 25 84.150 84.400 83.925 84.050 -0.100 84.150 11:15A Chart for @HE5J Options for @HE5J
May 25 88.450 0.725 88.150s 11:14A Chart for @HE5K Options for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '24    
 SOYBEANS Chart CASH    
  Chart N/C '24    
 WHEAT Chart CASH    
  Chart N/C '24    
Price as of 05/03/24 11:27AM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 52% Dew Pt: 45oF
Barom: 30 Wind Dir: ESE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:19 Sunset: 8:19
As reported at Morril Elevator INC, KS at 11:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Friday

Saturday

Sunday
Hi: 73°F
Lo: 47°F
Precip:
20%
Hi: 63°F
Lo: 52°F
Precip:
80%
Hi: 68°F
Lo: 44°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Ninth Circuit Reviews Easterday Case
Farm Bill and Farmer Income Caps
Editors' Notebook
Less Drought Means More Forage Growth
DTN Retail Fertilizer Trends
Ag Leaders Detail Farm Bill Plans
Some Groups Pan SAF Rules for Farmers
EPA Proposes Ban on Acephate for Ag
SAF Tax Credit Rules for Biofuels

Headline News
Biden: Order Must Prevail at ...
Ukraine Seeks Energy Plants ...
Hamas Going to Further Cease-Fire ...
April Jobs Report Likely Slower ...
Colombia Breaks Ties With Israel ...
Cohen Recordings Played at Trump ...
Germany: Russia Must Pay in ...
Wall Street Surges on Hiring ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN