Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 447'2 448'6 446'6 448'4 0'6 448'4 12/24 Chart for @C5H Options for @C5H
May 25 453'0 455'2 452'6 455'0 1'4 455'0 12/24 Chart for @C5K Options for @C5K
Jul 25 455'2 457'4 455'2 457'4 1'6 457'2 12/24 Chart for @C5N Options for @C5N
Sep 25 434'4 436'0 434'4 435'4 0'2 436'0 12/24 Chart for @C5U Options for @C5U
Dec 25 437'0 438'4 436'6 437'4 0'2 437'2 12/24 Chart for @C5Z Options for @C5Z
Mar 26 448'4 450'0 448'2 449'0 0'2 449'2 12/24 Chart for @C6H Options for @C6H
May 26 454'6 456'2 454'6 455'6 0'0 455'6 12/24 Chart for @C6K Options for @C6K
Jul 26 458'4 459'2 458'4 459'2 0'0 458'4 12/24 Chart for @C6N Options for @C6N
Sep 26 445'6 445'6 445'6 445'6 0'2 446'0 12/24 Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 968'2 975'6 966'0 973'6 4'2 975'2 12/24 Chart for @S5F Options for @S5F
Mar 25 974'4 981'6 971'6 979'6 4'2 981'2 12/24 Chart for @S5H Options for @S5H
May 25 982'6 990'2 980'2 988'4 4'4 990'0 12/24 Chart for @S5K Options for @S5K
Jul 25 992'6 1001'2 990'6 999'6 6'0 1001'2 12/24 Chart for @S5N Options for @S5N
Aug 25 991'2 999'6 989'6 998'4 6'4 1000'0 12/24 Chart for @S5Q Options for @S5Q
Sep 25 981'0 989'4 979'4 988'2 6'2 989'4 12/24 Chart for @S5U Options for @S5U
Nov 25 986'0 994'2 984'4 992'4 5'4 994'0 12/24 Chart for @S5X Options for @S5X
Jan 26 996'4 1003'4 994'6 1003'0 5'6 1003'6 12/24 Chart for @S6F Options for @S6F
Mar 26 999'0 1004'4 995'6 1004'4 5'6 1004'6 12/24 Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 539'4 541'4 533'4 535'0 -5'4 534'6 12/24 Chart for @W5H Options for @W5H
May 25 550'0 551'4 544'2 545'6 -5'2 545'2 12/24 Chart for @W5K Options for @W5K
Jul 25 557'2 558'6 551'4 553'0 -5'2 552'4 12/24 Chart for @W5N Options for @W5N
Sep 25 571'2 572'4 565'0 566'4 -5'0 566'0 12/24 Chart for @W5U Options for @W5U
Dec 25 589'0 589'6 582'4 583'6 -5'2 583'6 12/24 Chart for @W5Z Options for @W5Z
Mar 26 604'0 605'2 600'4 601'0 -5'4 599'2 12/24 Chart for @W6H Options for @W6H
May 26 609'6 609'6 609'6 609'6 -5'4 608'4 12/24 Chart for @W6K Options for @W6K
Jul 26 610'6 -4'6 606'4 12/24 Chart for @W6N Options for @W6N
Sep 26 615'0 -4'4 615'0 12/24 Chart for @W6U Options for @W6U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 550'4 552'4 543'2 545'0 -7'2 543'6s 12/24 Chart for @KW5H Options for @KW5H
May 25 557'2 560'6 551'2 552'4 -7'2 551'6s 12/24 Chart for @KW5K Options for @KW5K
Jul 25 565'2 568'4 559'4 561'0 -6'6 560'2s 12/24 Chart for @KW5N Options for @KW5N
Sep 25 577'6 580'6 572'0 573'4 -6'6 572'4s 12/24 Chart for @KW5U Options for @KW5U
Dec 25 593'6 597'2 588'4 589'4 -6'6 589'0s 12/24 Chart for @KW5Z Options for @KW5Z
Mar 26 606'4 -6'6 602'6s 12/24 Chart for @KW6H Options for @KW6H
May 26 623'4 -6'4 609'4s 12/24 Chart for @KW6K Options for @KW6K
Jul 26 609'4 -6'2 600'0s 12/24 Chart for @KW6N Options for @KW6N
Sep 26 590'0 -6'2 570'0s 12/24 Chart for @KW6U Options for @KW6U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 256.975 257.800 255.750 256.225 - 0.750 255.850s 12/24 Chart for @GF5F Options for @GF5F
Mar 25 256.250 257.000 254.900 255.325 - 1.000 255.000s 12/24 Chart for @GF5H Options for @GF5H
Apr 25 256.875 257.000 255.725 256.075 - 0.925 255.850s 12/24 Chart for @GF5J Options for @GF5J
May 25 257.675 257.800 255.875 256.375 - 0.850 255.975s 12/24 Chart for @GF5K Options for @GF5K
Aug 25 262.250 262.250 260.900 261.350 - 0.625 261.000s 12/24 Chart for @GF5Q Options for @GF5Q
Sep 25 260.775 261.725 260.675 261.125 - 0.475 260.775s 12/24 Chart for @GF5U Options for @GF5U
Oct 25 260.850 260.850 260.100 260.100 - 0.475 260.100s 12/24 Chart for @GF5V Options for @GF5V
Nov 25 258.450 - 0.150 258.800s 12/24 Chart for @GF5X Options for @GF5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 190.975 191.250 190.600 190.800 - 0.175 190.800s 12/24 Chart for @LE4Z Options for @LE4Z
Feb 25 187.550 188.075 187.050 187.625 - 0.075 187.375s 12/24 Chart for @LE5G Options for @LE5G
Apr 25 190.000 190.175 189.300 189.725 - 0.150 189.550s 12/24 Chart for @LE5J Options for @LE5J
Jun 25 185.175 185.625 184.575 185.150 0.200 185.025s 12/24 Chart for @LE5M Options for @LE5M
Aug 25 183.525 184.150 183.000 183.750 0.300 183.575s 12/24 Chart for @LE5Q Options for @LE5Q
Oct 25 185.350 185.875 184.850 185.475 0.175 185.350s 12/24 Chart for @LE5V Options for @LE5V
Dec 25 186.500 186.925 186.125 186.550 0.025 186.475s 12/24 Chart for @LE5Z Options for @LE5Z
Feb 26 187.425 187.925 187.225 187.450 - 0.175 187.350s 12/24 Chart for @LE6G Options for @LE6G
Apr 26 187.775 188.100 187.525 187.525 - 0.450 187.550s 12/24 Chart for @LE6J Options for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 84.250 84.775 83.500 84.325 84.375s 12/24 Chart for @HE5G Options for @HE5G
Apr 25 89.325 89.375 88.350 89.050 -0.450 89.175s 12/24 Chart for @HE5J Options for @HE5J
May 25 92.750 93.250 92.250 93.250 -0.075 93.250s 12/24 Chart for @HE5K Options for @HE5K
Jun 25 100.800 101.475 99.975 101.125 - 0.050 101.250s 12/24 Chart for @HE5M Options for @HE5M
Jul 25 101.000 101.475 100.075 101.150 0.025 101.300s 12/24 Chart for @HE5N Options for @HE5N
Aug 25 99.700 100.100 98.775 99.850 0.075 99.925s 12/24 Chart for @HE5Q Options for @HE5Q
Oct 25 80.775 82.450 80.775 82.250 0.400 82.375s 12/24 Chart for @HE5V Options for @HE5V
Dec 25 73.025 73.700 72.750 73.500 0.625 73.650s 12/24 Chart for @HE5Z Options for @HE5Z
Feb 26 76.225 76.825 76.225 76.825 0.600 76.825s 12/24 Chart for @HE6G Options for @HE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '25    
 SOYBEANS Chart CASH    
  Chart N/C '25    
 WHEAT Chart CASH    
  Chart N/C '25    
Price as of 12/26/24 04:57AM CST.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 36oF Feels Like: 33oF
Humid: 100% Dew Pt: 36oF
Barom: 30.09 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:43 Sunset: 5:04
As reported at Morril Elevator INC, KS at 4:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Thursday

Friday

Saturday
Hi: 44°F
Lo: 36°F
Precip:
68%
Hi: 47°F
Lo: 39°F
Precip:
70%
Hi: 52°F
Lo: 35°F
Precip:
20%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Top 10 Ag Stories of 2024: No. 5
Top 10 Ag Stories of 2024: No. 6
DTN Retail Fertilizer Trends
Court Reinstates BOI Reporting Rule
More Details on Farm Aid and Cuts
Top 10 Ag Stories of 2024: No. 7
Top 5 Things to Watch
Congress Passes Bill to Avoid Shutdown
Southern Plains Range Dry

Headline News
66 New Fed Judgeships Vetoed ...
Major Storm Pounds CA Coast ...
Middle East Latest ...
Mangione Pleads Not Guilty ...
France's New Government ...
Defense Bill Signed Into Law ...
No Decision on US Steel ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN